AppFolio Property Manager
4.1Powerful all-in-one PM platform with AI features, favored by mid-size managers. Quote-only with unit minimums.
DoorLoop
3.95Modern, easy PM software with published pricing. Minimums make it pricey for very small landlords.
Verdict by persona
Depth, AI and ecosystem.
Easy onboarding, transparent per-unit pricing.
From $2.50/unit/mo with a $199 minimum.
Side by side
| AppFolio Property Manager | DoorLoop | |
|---|---|---|
| Our score | 4.1 / 5 | 3.95 / 5 |
| Rank | #3 in Property Management | #5 in Property Management |
| Pricing | Quote only (Core, Plus, Max); Core has a 50-unit minimum. | One $2.50/unit/mo annual ($199 min); Connect $4/unit ($299 min); Multiply $5/unit ($399 min, invite-only). |
| Best for | Mid-to-large portfolios | Growing managers leaving spreadsheets |
| Skip it if | You have fewer than about 50 units. | You have a handful of units. |
| Features | 5/5 | 4/5 |
| Value | 3/5 | 3/5 |
| Ease of use | 4/5 | 5/5 |
| Reputation | 4/5 | 4/5 |
| Pros | Very complete feature set and AI tools · Strong mobile and resident experience | Easy onboarding · Published per-unit pricing |
| Cons | No public pricing · 50-unit minimum on Core | $199/mo minimum · Pricing has changed often |
| Integrations | AppFolio has a marketplace of integrations. | Integrations via its marketplace and QuickBooks. |
| Pricing notes | Quote-only. | Prices from DoorLoop's pricing page. |
Pricing
AppFolio Property Manager
- Core / Plus / Max: See vendor pricing · Core has a 50-unit minimum.
DoorLoop
- One: $2.50/unit/mo billed annually · $199 minimum.
- Connect: $4/unit · $299 minimum.
- Multiply: $5/unit · $399 minimum, invite-only.
FAQ
How much is DoorLoop?
From $2.50/unit/mo billed annually, with a $199 monthly minimum.
How much is AppFolio?
Quote-only; Core has a 50-unit minimum.
Which has AI?
Both. DoorLoop has a built-in AI Assistant (check which plans include it); AppFolio's Realm-X is on all plans.
We may earn a commission from some links. It never affects our scores. Disclosure