Head-to-head: models and prices
| Assistant | Model | Best at | Free tier | Paid price (US) | Last checked |
|---|---|---|---|---|---|
| Claude | Opus 5.5, Sonnet 5.5, Haiku 5.5; Fable 5.1 (top tier) | Long documents, contracts, careful writing | Yes: Sonnet and Haiku, web search | Pro $20/mo ($17/mo annual); Max from $100/mo | Oct 15, 2026 |
| ChatGPT | GPT-6 Sol (paid), GPT-6 Luna (Free/Go), GPT-6 Pro | Versatile writing, images, voice | Yes: GPT-6 Luna | Go $8; Plus $20; Pro $100–$200/mo | Oct 15, 2026 |
| Gemini | Gemini 3.1 Pro, 3.6 Flash, Flash-Lite; Gemini 4 Argon coming to Ultra | Gmail, Docs and Drive users | Yes: Flash-Lite (auto) | AI Plus $4.99; AI Pro $19.99; Ultra from $99.99/mo | Oct 15, 2026 |
| Perplexity | Sonar plus selectable third-party models | Cited research | Yes: basic models | Pro $17/mo annual; Max $167/mo annual | Oct 15, 2026 |
| Microsoft Copilot | Not disclosed by Microsoft | Outlook, Word and Excel | Yes, with limits | M365 Personal $9.99; Premium $19.99/mo | Oct 15, 2026 |
| Grok | Grok 4.7 | Real-time X and web search | Yes, limited | X Subscription Plus $8; Premium $30/mo | Oct 15, 2026 |
Models and prices come from each vendor's official pages. We don't cite leaderboard scores because public snapshots disagreed when we checked; the ranking is our editorial score.
| # | Tool | Verdict | Pricing | Best for | Score |
|---|---|---|---|---|---|
| 1 | Strong AI assistant for long documents: summarizing disclosures, HOA docs and inspection reports. Verify all output. | Free; Pro $20/mo or $17/mo annual; Max from $100/mo. | Summarizing long documents | 4.8 | |
| 2 | Versatile AI writer for listing descriptions, emails and scripts. Excellent value; always fact-check and review Fair Housing language. | Free; Go $8/mo; Plus $20/mo; Pro $100–$200/mo; Business $25/user/mo ($20 annual). | Drafting listing copy and emails | 4.8 | |
| 3 | Gemini inside Gmail, Docs and Drive. Best fit for agents already on Google Workspace. | Free; AI Plus $4.99/mo; AI Pro $19.99/mo; AI Ultra from $99.99/mo. | Google Workspace users | 4.25 | |
| 4 | Best for cited research: local rules, market questions and fact-finding with sources. Verify all output. | Free; Pro $17/mo annual; Max $167/mo annual ($200 monthly). | Research with sources | 4.2 | |
| 5 | Best for agents in Outlook, Word and Excel. Copilot in apps comes with Microsoft 365 plans. | Free; Microsoft 365 Personal $9.99/mo; Premium $19.99/mo. | Microsoft 365 users | 4 | |
| 6 | Strong real-time X and web search. Sold through The X Subscription since October 2026. | Free; X Subscription Plus $8/mo, Premium $30/mo, Super $100/mo, Ultra $200/mo. | Real-time news and X search | 3.8 |
#1 Claude
Strong AI assistant for long documents: summarizing disclosures, HOA docs and inspection reports. Verify all output.
Best for: Summarizing long documents#2 ChatGPT
Versatile AI writer for listing descriptions, emails and scripts. Excellent value; always fact-check and review Fair Housing language.
Best for: Drafting listing copy and emails#3 Google Gemini (Google AI Pro)
Gemini inside Gmail, Docs and Drive. Best fit for agents already on Google Workspace.
Best for: Google Workspace users#4 Perplexity
Best for cited research: local rules, market questions and fact-finding with sources. Verify all output.
Best for: Research with sources#5 Microsoft Copilot
Best for agents in Outlook, Word and Excel. Copilot in apps comes with Microsoft 365 plans.
Best for: Microsoft 365 users#6 Grok
Strong real-time X and web search. Sold through The X Subscription since October 2026.
Best for: Real-time news and X searchWe may earn a commission from some links. It never affects rank. Disclosure