Sierra Interactive
4.1IDX websites, CRM and lead routing with published pricing. Strong SEO-focused lead capture; requires an annual agreement.
Real Geeks
3.55IDX website plus CRM built to capture and nurture leads, with published pricing. Requires a term commitment and setup fee.
Verdict by persona
Deeper platform, AI texting add-on.
$399/mo for 2 users.
$0 setup when prepaid annually.
Side by side
| Sierra Interactive | Real Geeks | |
|---|---|---|
| Our score | 4.1 / 5 | 3.55 / 5 |
| Rank | #1 in Lead Generation | #8 in Real Estate CRM |
| Pricing | Starter $299.95/mo prepaid (1 user), Essential $399.95 (3), Growth $599.95 (5); 12-month terms; $500 setup unless prepaid. | $399/mo for 2 users + $500 setup; 6- or 12-month terms. Lead packages from $299/mo. |
| Best for | Teams focused on SEO and IDX leads | Agents who want an IDX site + CRM |
| Skip it if | You're a new or part-time agent on a tight budget, you don't want an annual commitment, or you already have a website you're happy with and only need a CRM. | You don't want a term commitment or setup fee, or you already have a website. |
| Features | 5/5 | 4/5 |
| Value | 3/5 | 3/5 |
| Ease of use | 4/5 | 4/5 |
| Reputation | 4/5 | 3/5 |
| Pros | Published pricing · Strong IDX/SEO lead capture and routing · Dialer included on Essential and Growth | IDX site and CRM bundled · Published pricing and lead packages |
| Cons | 12-month agreements · AI texting add-on $199/mo | $500 setup fee and 6–12 month commitment · Higher cost than CRM-only tools |
| Integrations | Sierra lists integrations including Google Calendar and Gmail, Facebook lead ads, Zapier, Mojo Dialer, Sisu and other real estate tools, plus an open API. | Real Geeks connects to common real estate tools and lead sources. |
| Pricing notes | All plans are 12-month agreements. Setup fee: $0 when prepaid annually, $500 on monthly billing. Extra users: Starter $75/user; Essential $60/user (users 4–10) then $25; Growth $20 (users 6–10), then $10, then $5. Dialer $100/mo on Starter. Lead Engage (AI texting) $199/mo on Essential and Growth. Sierra's CRM page says 'starting at $399'; its pricing page lists Starter at $299.95 prepaid annually, and we follow the pricing page. | Prices from Real Geeks' pricing page. |
Pricing
Sierra Interactive
- Starter: $299.95/mo prepaid annually ($359.95/mo billed monthly) · 1 user, IDX website and CRM. Dialer add-on $100/mo.
- Essential: $399.95/mo prepaid annually ($474.95/mo billed monthly) · 3 users, dialer included, messaging automations, advanced routing.
- Growth: $599.95/mo prepaid annually ($724.95/mo billed monthly) · 5 users, advanced reporting, expanded dialer allowances.
Real Geeks
- Website + CRM: $399/mo for 2 users · $500 setup fee; 6- or 12-month term.
- Lead packages: From $299/mo · Optional advertising.
FAQ
Setup fees?
Sierra charges $500 on monthly billing ($0 prepaid); Real Geeks charges $500.
Contract?
Sierra is 12-month; Real Geeks offers 6- or 12-month terms.
Users included?
Sierra Starter 1, Essential 3, Growth 5; Real Geeks 2.
We may earn a commission from some links. It never affects our scores. Disclosure