| Tool | Job | Why | Price used | ≈ /mo |
|---|---|---|---|---|
| Team CRM and lead routing | Routes leads from every source; calling and texting included on Pro. | Pro $416/mo billed annually (10 users) | $416 | |
| Transaction management | Easy for agents; confirm pricing with dotloop. | $28.67/agent/mo billed annually × 5 | $143.35 | |
| Shared brand templates | Brand Kits and templates for the whole team. | Business US$250/yr per person × 5 | $104.17 | |
| Team AI assistant | Shared workspace for scripts and copy. | Business $20/user/mo billed annually × 5 | $100 | |
| Past-client nurture | Monthly home digests that surface sellers. | Team $100/mo | $100 | |
| Estimated total | $863.52/mo | |||
Good to know
Lead costs (Zillow, ads) are extra. Your brokerage may already cover transaction management.
Estimates exclude taxes, lead costs, ad spend, setup fees and usage charges. Annual-billing prices are shown as monthly equivalents. Check each vendor's page before buying.