| Tool | Job | Why | Price used | ≈ /mo |
|---|---|---|---|---|
| CRM | Reliable follow-up with sellers and buyers. | Grow $58/user/mo billed annually | $58 | |
| 3D tours | Immersive tours for premium listings. | Professional from $90/mo billed annually (10 spaces) | $90 | |
| Virtual staging | Fast staging for vacant rooms; use BoxBrownie (US$30/image) for one-off hand-edited jobs. | Basic $16/mo billed annually (6 photos) | $16 | |
| Marketing design | Brochures, reels and social. | US$144/yr Pro, about $12/mo | $12 | |
| AI for documents and copy | Disclosure reviews and careful listing copy. | Pro $17/mo billed annually | $17 | |
| E-signature | Signing. | Real Estate Starter $10/user/mo billed annually | $10 | |
| Estimated total | $203/mo | |||
Good to know
Matterport needs a compatible camera or phone capture. Always disclose virtual staging.
Estimates exclude taxes, lead costs, ad spend, setup fees and usage charges. Annual-billing prices are shown as monthly equivalents. Check each vendor's page before buying.