Lofty
3.65All-in-one CRM, IDX site and AI follow-up. Powerful, but pricing is quote-only and reviewers flag cost and a learning curve.
BoldTrail (formerly kvCORE)
3.45kvCORE rebranded as BoldTrail by Inside Real Estate. Broad brokerage platform, often provided by brokerages; buying direct requires a sales quote.
Verdict by persona
Use what's paid for; BoldTrail is common at big brokerages.
AI Sales Agent with approve-or-auto-book.
Get both quotes; Lofty's MCP server is a plus for AI strategy.
Side by side
| Lofty | BoldTrail (formerly kvCORE) | |
|---|---|---|
| Our score | 3.65 / 5 | 3.45 / 5 |
| Rank | #6 in Real Estate CRM | #10 in Real Estate CRM |
| Pricing | Quote only (Agent/Team/Broker/Enterprise). AI Sales Agent add-on: free (10 leads), $60/mo (200), $150/mo, $199/mo team. | Quote only (BASE, PLUS, PRO tiers). |
| Best for | Teams wanting CRM plus website in one | Brokerages rolling out a unified stack |
| Skip it if | You want published pricing up front, a free trial, or a simple tool you can learn in a day. | You're a solo agent buying on your own and want simple, published pricing. |
| Features | 5/5 | 5/5 |
| Value | 2/5 | 2/5 |
| Ease of use | 3/5 | 3/5 |
| Reputation | 4/5 | 3/5 |
| Pros | CRM, IDX website and marketing in one · AI Sales Agent with published add-on pricing | CRM, IDX sites, marketing and back office in one suite · Often provided free by brokerages |
| Cons | No public base pricing; setup fees reported · Steep learning curve; no free trial reported | No public pricing · Complex for a solo agent |
| Integrations | Lofty integrates with major lead sources and offers its own marketplace of integrations. | BoldTrail connects to other Inside Real Estate products, DocuSign Rooms, and third-party tools. |
| Pricing notes | Setup fees are reported by reviewers. Confirm with sales. | Often provided free to agents by brokerages. |
Pricing
Lofty
- Agent / Team / Broker / Enterprise: See vendor pricing · Quote-only base plans.
- AI Sales Agent add-on: Free for 10 leads; $60/mo (200 leads); $150/mo; $199/mo team · Pricing as published by Lofty.
BoldTrail (formerly kvCORE)
- BASE / PLUS / PRO: See vendor pricing · Quote-only.
FAQ
Is BoldTrail the same as kvCORE?
Yes, BoldTrail is the new name for kvCORE by Inside Real Estate.
Are prices public?
No, both are quote-only.
Which has newer data features?
BoldTrail is adding Cotality property data to its Streams AI (select teams first).
We may earn a commission from some links. It never affects our scores. Disclosure