| Tool | Job | Why | Price used | ≈ /mo |
|---|---|---|---|---|
| PM platform | Accounting, portals, Lumina AI. | Growth from $192/mo (scales with units; paid onboarding) | $192 | |
| Custom documents and e-sign | Branded leases and proposals. | Business $49/user/mo billed annually | $49 | |
| Team AI assistant | Drafting and summaries. | Business $20/user/mo billed annually × 3 | $60 | |
| Team meeting notes | Owner and staff meetings. | Team $15/user/mo billed annually × 3 (2-user min) | $45 | |
| Estimated total | $346/mo | |||
Good to know
Buildium's price rises with units, so the total is a floor. AppFolio (quote-only, 50-unit minimum) and Yardi Breeze ($1/unit/mo residential, $100 min, annual agreement) are strong alternatives.
Estimates exclude taxes, lead costs, ad spend, setup fees and usage charges. Annual-billing prices are shown as monthly equivalents. Check each vendor's page before buying.