| Tool | Job | Why | Price used | ≈ /mo |
|---|---|---|---|---|
| Listings, screening, rent | Free plan available; tenants pay some fees. | Premium Pro $199/yr (1–10 units) | $16.58 | |
| E-signature | Leases and notices. | Essentials $15/mo billed annually | $15 | |
| AI for notices and replies | Maintenance replies, notices, owner updates. | Plus $20/mo (Free also works) | $20 | |
| Meeting notes | Owner and vendor calls on video. | Free plan | $0 | |
| Estimated total | $51.58/mo | |||
Good to know
Outgrowing TurboTenant? Buildium Essential starts from $62/mo and scales with unit count.
Estimates exclude taxes, lead costs, ad spend, setup fees and usage charges. Annual-billing prices are shown as monthly equivalents. Check each vendor's page before buying.