Buildium
4.35Well-rounded residential and association PM software with published pricing. Strong accounting; fees add up for payments and screening.
AppFolio Property Manager
4.1Powerful all-in-one PM platform with AI features, favored by mid-size managers. Quote-only with unit minimums.
Verdict by persona
AppFolio Core has a 50-unit minimum.
Realm-X AI included on all plans.
Published plans from $62/mo.
Side by side
| Buildium | AppFolio Property Manager | |
|---|---|---|
| Our score | 4.35 / 5 | 4.1 / 5 |
| Rank | #1 in Property Management | #3 in Property Management |
| Pricing | Essential from $62/mo, Growth from $192/mo, Premium from $400/mo; scales with unit count. | Quote only (Core, Plus, Max); Core has a 50-unit minimum. |
| Best for | Small-to-mid residential portfolios | Mid-to-large portfolios |
| Skip it if | You manage only a few units yourself (a lighter landlord tool may be cheaper), or you run a large commercial portfolio that needs enterprise features. | You have fewer than about 50 units. |
| Features | 5/5 | 5/5 |
| Value | 4/5 | 3/5 |
| Ease of use | 4/5 | 4/5 |
| Reputation | 4/5 | 4/5 |
| Pros | Published pricing · Solid accounting and resident portal | Very complete feature set and AI tools · Strong mobile and resident experience |
| Cons | Price rises with units · Some features locked to higher tiers | No public pricing · 50-unit minimum on Core |
| Integrations | Buildium connects to TransUnion screening, payment processing, and a marketplace of partner apps. Premium includes an Open API for custom connections. | AppFolio has a marketplace of integrations. |
| Pricing notes | Prices scale with unit count. Per-use fees: screening $17 ($20 enhanced on Growth and Premium, or $35 applicant-paid); incoming EFT $2.35 (Essential), $1.35 (Growth), free for 12 months then $0.60 (Premium); outgoing EFT $0.99; cards 2.99%. 14-day free trial. E-signatures: $5/document on Essential, $1/document on Growth, unlimited on Premium. Growth and Premium require paid onboarding. Live phone support is on Growth and Premium only. Includes Lumina AI and an AI Assistant. | Quote-only. |
Pricing
Buildium
- Essential: From $62/mo · Core accounting, maintenance, leasing, standard reporting, basic portals.
- Growth: From $192/mo · More customization and reporting automation, enhanced screening, lower e-sign and EFT costs, AI-enhanced communications and analytics.
- Premium: From $400/mo · Free inspections and e-signatures, first year of incoming EFT free, automations suite and Open API, priority support.
AppFolio Property Manager
- Core / Plus / Max: See vendor pricing · Core has a 50-unit minimum.
FAQ
Is AppFolio more expensive?
It's quote-only with a 50-unit minimum on Core; Buildium starts at $62/mo and scales with units.
Which has better AI?
Both have AI. AppFolio's Realm-X is on all plans; Buildium's Lumina AI features are included with Premium.
Which is easier?
Both score 4/5 for ease.
We may earn a commission from some links. It never affects our scores. Disclosure